GENERAL INFORMATION | |||||||||||||||||||||||||||
01 | Name of the school : Guru Tegh Bahadur 3rd Centenary Public School | ||||||||||||||||||||||||||
02 | Affiliation no. : 2730083 | ||||||||||||||||||||||||||
03 | School code : 85341 | ||||||||||||||||||||||||||
04 | Complete address with pin code : C- Block , Mansarover Garden, New Delhi - 110015 | ||||||||||||||||||||||||||
05 | Principal name & qualification : Mrs. Jaspritma Kaur (M.A., B. Ed.) | ||||||||||||||||||||||||||
06 | School email id : gtb3school@gmail.com | ||||||||||||||||||||||||||
07 | Contact details (landline/mobile) : 011-46575555 | ||||||||||||||||||||||||||
DOCUMENTS AND INFORMATION: | |||||||||||||||||||||||||||
01 | Copies of affiliation/upgradation letter and recent extension of affiliation. If any | ||||||||||||||||||||||||||
02 | Copies of societies/trust/company registration/renewal certificate, as applicable | ||||||||||||||||||||||||||
03 | Copy of No Objection Certificate (NOC) issued, if applicable, by the state GOVT /UT | ||||||||||||||||||||||||||
04 | Copies of Recognition certificate under RTE act. 2009, and it's renewal if applicable | ||||||||||||||||||||||||||
05 | Copy of valid Building Safety certificate as per the national building code | ||||||||||||||||||||||||||
06 | Copy of valid Fire Safety certificate issued by the competent authority | ||||||||||||||||||||||||||
07 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school | ||||||||||||||||||||||||||
08 | Copies of valid water, health and sanitation certificates | ||||||||||||||||||||||||||
RESULT AND ACADEMICS : DOCUMENTS / INFORMATION | |||||||||||||||||||||||||||
01 | Fee structure of the school | ||||||||||||||||||||||||||
02 | Annual Academic Calander | ||||||||||||||||||||||||||
03 | List of School Management Committee (SMC) | ||||||||||||||||||||||||||
04 | List of Parents Teachers Association (PTA) Members | ||||||||||||||||||||||||||
05 | Last three-year result of the board examination as per applicability | ||||||||||||||||||||||||||
RESULT AND ACADEMICS : DOCUMENTS/INFORMATION | |||||||||||||||||||||||||||
RESULT CLASS: X
|
|||||||||||||||||||||||||||
RESULT CLASS: XII
|
|||||||||||||||||||||||||||
STAFF (TEACHING) | |||||||||||||||||||||||||||
01 | Principal | : | |||||||||||||||||||||||||
02 | Total no. of teachers
|
: | |||||||||||||||||||||||||
03 | Teachers Section Ratio | : | |||||||||||||||||||||||||
04 | Details of special educator | : | |||||||||||||||||||||||||
05 | Details of counsellor and wellness teacher | : | |||||||||||||||||||||||||
SCHOOL INFRASTRUCTURE INFORMATION | |||||||||||||||||||||||||||
01 | Total campus area of the school (in square mtr) | : | |||||||||||||||||||||||||
02 | No. and size of the class rooms (in sq ft mtr) | : | |||||||||||||||||||||||||
03 | No. and size of laboratories including computer labs (in sq mtr) | : | |||||||||||||||||||||||||
04 | Internet facility (Y / N) | : | |||||||||||||||||||||||||
05 | No. of girls toilets | : | |||||||||||||||||||||||||
06 | No. of boys toilets | : | |||||||||||||||||||||||||
07 | Link of YouTube video of the inspection of school covering the infrastructure of the school | : |